Event | Date |
---|---|
Examination Period | 4th to 25th February 2025 |
Provisional Answer Key Released | 4th March 2025 |
Last Date to Raise Objections | 9th March 2025 |
Final Answer Key & Result Announcement | Expected by April 2025 |
Note: The result will be available in PDF format, listing the roll numbers of the qualified candidates.
State | Category | Expected Cut-Off Marks |
---|---|---|
Uttar Pradesh (UP) | General | 33 |
EWS | 28 | |
OBC | 32 | |
SC | 25 | |
ST | 19 | |
Rajasthan | General | 31 |
EWS | 25 | |
OBC | 29 | |
SC | 22 | |
ST | 24 | |
Haryana | General | 29 |
EWS | 25 | |
OBC | 28 | |
SC | 23 |
Note: These figures are approximate and based on previous trends. Official cut-off marks will be released along with the result.
Stage | Details |
---|---|
Computer-Based Examination (CBE) | The initial screening test consisting of multiple-choice questions. |
Physical Efficiency Test (PET) & Physical Measurement Test (PMT) | Physical tests to assess the fitness of candidates. |
Document Verification | Verification of the candidate's documents to ensure eligibility. |
Medical Examination | A thorough medical check-up to confirm the candidate's medical fitness. |
Component | Details |
---|---|
Pay Scale | ₹21,700 – ₹69,100 (Level 3 as per 7th CPC Pay Matrix) |
Additional Benefits | Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance, and other allowances as per government norms. |
The declaration of the SSC GD Constable Result 2025 is a significant milestone for candidates aspiring to serve in various paramilitary forces. Stay updated with official announcements and follow the prescribed procedures to check your result and proceed with the next steps in the recruitment process.
For the most accurate and up-to-date information, always refer to the official SSC website: ssc.gov.in.